<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steenman Associates</title>
	<atom:link href="http://steenmanassociates.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://steenmanassociates.com</link>
	<description>Advertising Agency Digital Services Seattle Specializing in Retail and Automotive Advertising</description>
	<lastBuildDate>Thu, 15 Sep 2011 22:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Steenman featured speaker at AED Lawson Executive Summit by mark killpack</title>
		<link>http://steenmanassociates.com/uncategorized/steenman-featured-speaker-at-aed-lawson-executive-summit#comment-83</link>
		<dc:creator>mark killpack</dc:creator>
		<pubDate>Thu, 15 Sep 2011 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/?p=1215#comment-83</guid>
		<description>there was video shown that described a changing world.  i was told I could find it on your web site I cannot locate it. can you help me? or provide a link to the video shown at the beginning of the presentation.  Your presentation was very good and very informative.</description>
		<content:encoded><![CDATA[<p>there was video shown that described a changing world.  i was told I could find it on your web site I cannot locate it. can you help me? or provide a link to the video shown at the beginning of the presentation.  Your presentation was very good and very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland to Portland Green Test Drive. What we did and why we did it. by Anxiety</title>
		<link>http://steenmanassociates.com/prius/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-81</link>
		<dc:creator>Anxiety</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-81</guid>
		<description>Fantastic post, I really look forward to updates from you.   
</description>
		<content:encoded><![CDATA[<p>Fantastic post, I really look forward to updates from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland to Portland Green Test Drive. What we did and why we did it. by Steenman</title>
		<link>http://steenmanassociates.com/prius/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-73</link>
		<dc:creator>Steenman</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-73</guid>
		<description>thanks we&#039;ll look into the hosting issue</description>
		<content:encoded><![CDATA[<p>thanks we&#8217;ll look into the hosting issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland to Portland Green Test Drive. What we did and why we did it. by Delbert</title>
		<link>http://steenmanassociates.com/prius/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-72</link>
		<dc:creator>Delbert</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-72</guid>
		<description>hello there and thank you for your information  Ive certainly picked up anything new from right here. </description>
		<content:encoded><![CDATA[<p>hello there and thank you for your information  Ive certainly picked up anything new from right here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen Jetta TDI Toyota Prius Auburn Washington Green Test Drive Challenge AuburnVW by Toyota jetta &#124; Hintrel</title>
		<link>http://steenmanassociates.com/television-advertising-video/volkswagen-jetta-tdi-toyota-prius-green-test-drive-challenge-auburnvw-steenman-digital-advertising#comment-71</link>
		<dc:creator>Toyota jetta &#124; Hintrel</dc:creator>
		<pubDate>Thu, 04 Aug 2011 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/?p=695#comment-71</guid>
		<description>[...] Volkswagen Jetta TDI Toyota Prius Green Test Drive Challenge &#8230;Volkswagen Jetta TDI Toyota Prius Auburn Washington Green Test Drive Challenge AuburnVW. Posted on May 26, 2011 by Steenman &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Volkswagen Jetta TDI Toyota Prius Green Test Drive Challenge &#8230;Volkswagen Jetta TDI Toyota Prius Auburn Washington Green Test Drive Challenge AuburnVW. Posted on May 26, 2011 by Steenman &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Licensing Rules from YouTube.  If You Publish Video &#8211; Here&#8217;s What You Need to Know. by Dong</title>
		<link>http://steenmanassociates.com/uncategorized/new-digital-advertising-publishing-video-youtube#comment-66</link>
		<dc:creator>Dong</dc:creator>
		<pubDate>Sat, 16 Jul 2011 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/?p=925#comment-66</guid>
		<description>Book-marked, I enjoy your blog! :)</description>
		<content:encoded><![CDATA[<p>Book-marked, I enjoy your blog! <img src='http://steenmanassociates.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jetta TDI Vs Prius Hybrid Green Test Drive Prius Wrap up East Coast VW Myrtle Beach. by bwilson4web</title>
		<link>http://steenmanassociates.com/hybrid/jetta-tdi-vs-prius-hybrid-green-test-drive-prius-wrap-up-east-coast-vw-myrtle-beach#comment-52</link>
		<dc:creator>bwilson4web</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/jetta-tdi-vs-prius-hybrid-green-test-drive-prius-wrap-up-east-coast-vw-myrtle-beach#comment-52</guid>
		<description>I notice VW has announced a Jetta hybrid in 2011. Sounds like a good excuse for another road trip.&lt;br /&gt;&lt;br /&gt;Bob Wilson</description>
		<content:encoded><![CDATA[<p>I notice VW has announced a Jetta hybrid in 2011. Sounds like a good excuse for another road trip.</p>
<p>Bob Wilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland to Portland News Report on kirotv.com by bwilson4web</title>
		<link>http://steenmanassociates.com/prius/portland-to-portland-news-report-on-kirotv-com#comment-41</link>
		<dc:creator>bwilson4web</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/portland-to-portland-news-report-on-kirotv-com#comment-41</guid>
		<description>For the longest time, I could not figure out why this curious route was taken:&lt;br /&gt;&lt;br /&gt;Portland MA - to Florida&lt;br /&gt;Florida - to Portland WA&lt;br /&gt;&lt;br /&gt;The direct route would have been from Maine to Washington. But instead, they went South and then took a diagonal, against the prevailing winter winds. It was the drive to Florida that screwed up the &quot;sandbag.&quot;&lt;br /&gt;&lt;br /&gt;Driving South, even in winter, gave them side and tail winds, lower aerodynamic drag. Worse, it put the 1.5L Prius in low-drag wind conditions. Finally, the route South, especially using I-95, put them through frequent, low-speed, &#039;road construction&#039; and &#039;traffic jams.&#039; They literally threw the Prius, Bre&#039; Rabbit, into the briar patch, which they could never overcome.&lt;br /&gt;&lt;br /&gt;I have no idea why &quot;Green Human&quot; didn&#039;t take the Northern route. That would have sent them across Montana where in worst case, they could have take a couple of days off to wait for an ideal winter headwind and driven at very high speeds (Montana is relaxed about such things.) &quot;Green Human&quot; added at least a week to the drive and by that mistake, ensured failure to achieve a useful difference.&lt;br /&gt;&lt;br /&gt;The 2010 Prius (ZVW30) has a 1.8L engine and out performs the Jetta TDI, in fact all TDIs, at all speeds. That door has closed and there is no possibility of seeing a repeat of this badly staged stunt. &lt;br /&gt;&lt;br /&gt;Bob Wilson</description>
		<content:encoded><![CDATA[<p>For the longest time, I could not figure out why this curious route was taken:</p>
<p>Portland MA &#8211; to Florida<br />Florida &#8211; to Portland WA</p>
<p>The direct route would have been from Maine to Washington. But instead, they went South and then took a diagonal, against the prevailing winter winds. It was the drive to Florida that screwed up the &quot;sandbag.&quot;</p>
<p>Driving South, even in winter, gave them side and tail winds, lower aerodynamic drag. Worse, it put the 1.5L Prius in low-drag wind conditions. Finally, the route South, especially using I-95, put them through frequent, low-speed, &#39;road construction&#39; and &#39;traffic jams.&#39; They literally threw the Prius, Bre&#39; Rabbit, into the briar patch, which they could never overcome.</p>
<p>I have no idea why &quot;Green Human&quot; didn&#39;t take the Northern route. That would have sent them across Montana where in worst case, they could have take a couple of days off to wait for an ideal winter headwind and driven at very high speeds (Montana is relaxed about such things.) &quot;Green Human&quot; added at least a week to the drive and by that mistake, ensured failure to achieve a useful difference.</p>
<p>The 2010 Prius (ZVW30) has a 1.8L engine and out performs the Jetta TDI, in fact all TDIs, at all speeds. That door has closed and there is no possibility of seeing a repeat of this badly staged stunt. </p>
<p>Bob Wilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland to Portland Green Test Drive. What we did and why we did it. by bwilson4web</title>
		<link>http://steenmanassociates.com/prius/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-40</link>
		<dc:creator>bwilson4web</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/portland-to-portland-green-test-drive-what-we-did-and-why-we-did-it#comment-40</guid>
		<description>Recently we had a Jetta TDI advocate restart an old thread &quot;2009 VW Jetta TDI Emissions Results In!&quot; over at PriusChat. So we picked up the 2010 Prius, California Air Resources Board (CARB) executive order A-014-0657, to compare to the 2009 Jetta TDI executive order A-007-0271:&lt;br /&gt;&lt;br /&gt;Jetta TDI :: 2010 Prius :: field&lt;br /&gt;0.090 g/mi :: 0.010 g/mi :: NMOG or NMHC STD, UL&lt;br /&gt;0.400 g/mi :: 0.040 g/mi :: CO, UL&lt;br /&gt;0.050 g/mi :: 0.003 g/mi :: NOx, UL&lt;br /&gt;0.030 g/mi :: 0.002 g/mi :: Hwy NOx, UL&lt;br /&gt;$50 each :: $00 each :: CARB fine per vehicle&lt;br /&gt;&lt;br /&gt;We found the TDI vehicles have at least 9 times the emissions per mile than the 2010 Prius. Apparently the diesels have larger, allowable emissions standards to meet than the Prius. The fine relates to some diagnostic capability that is needed.&lt;br /&gt;&lt;br /&gt;So if the Jetta TDI is &quot;clean,&quot; then the 2010 Prius must seem &quot;immaculate.&quot;&lt;br /&gt;&lt;br /&gt;We also checked with the EPA web site for user reported mileage:&lt;br /&gt;&lt;br /&gt;Jetta TDI :: 2010 Prius&lt;br /&gt;40.0 MPG (27 vehicles) :: 50.3 MPG (64 vehicles)&lt;br /&gt;&lt;br /&gt;The results seem instructive.&lt;br /&gt;&lt;br /&gt;Bob Wilson, Huntsville, AL</description>
		<content:encoded><![CDATA[<p>Recently we had a Jetta TDI advocate restart an old thread &quot;2009 VW Jetta TDI Emissions Results In!&quot; over at PriusChat. So we picked up the 2010 Prius, California Air Resources Board (CARB) executive order A-014-0657, to compare to the 2009 Jetta TDI executive order A-007-0271:</p>
<p>Jetta TDI :: 2010 Prius :: field<br />0.090 g/mi :: 0.010 g/mi :: NMOG or NMHC STD, UL<br />0.400 g/mi :: 0.040 g/mi :: CO, UL<br />0.050 g/mi :: 0.003 g/mi :: NOx, UL<br />0.030 g/mi :: 0.002 g/mi :: Hwy NOx, UL<br />$50 each :: $00 each :: CARB fine per vehicle</p>
<p>We found the TDI vehicles have at least 9 times the emissions per mile than the 2010 Prius. Apparently the diesels have larger, allowable emissions standards to meet than the Prius. The fine relates to some diagnostic capability that is needed.</p>
<p>So if the Jetta TDI is &quot;clean,&quot; then the 2010 Prius must seem &quot;immaculate.&quot;</p>
<p>We also checked with the EPA web site for user reported mileage:</p>
<p>Jetta TDI :: 2010 Prius<br />40.0 MPG (27 vehicles) :: 50.3 MPG (64 vehicles)</p>
<p>The results seem instructive.</p>
<p>Bob Wilson, Huntsville, AL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jetta TDI Vs Prius Hybrid Green Test Drive Prius Wrap up East Coast VW Myrtle Beach. by bwilson4web</title>
		<link>http://steenmanassociates.com/hybrid/jetta-tdi-vs-prius-hybrid-green-test-drive-prius-wrap-up-east-coast-vw-myrtle-beach#comment-39</link>
		<dc:creator>bwilson4web</dc:creator>
		<pubDate>Sun, 31 May 2009 14:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://steenmanassociates.com/uncategorized/jetta-tdi-vs-prius-hybrid-green-test-drive-prius-wrap-up-east-coast-vw-myrtle-beach#comment-39</guid>
		<description>We bought a 2010 Prius, $24,000 out the door, everything. So we started testing the mileage of this _automatic_ transmission car:&lt;br /&gt;&lt;br /&gt; 67 MPG@ 50 mph&lt;br /&gt; 62 MPG@ 60 mph&lt;br /&gt; 55 MPG@ 65 mph&lt;br /&gt; 52 MPG@ 70 mph&lt;br /&gt; 49 MPG@ 75 mph&lt;br /&gt; 39 MPG@ 80 mph&lt;br /&gt;&lt;br /&gt;This automatic transmission Prius is very quiet and gets great mileage in the city, I work for a living and have to commute. I&#039;m looking at close to 70 MPG in an automatic Prius and my wife loves it. She especially likes the quiet comfort and interior space.&lt;br /&gt;&lt;br /&gt;Bob Wilson</description>
		<content:encoded><![CDATA[<p>We bought a 2010 Prius, $24,000 out the door, everything. So we started testing the mileage of this _automatic_ transmission car:</p>
<p> 67 MPG@ 50 mph<br /> 62 MPG@ 60 mph<br /> 55 MPG@ 65 mph<br /> 52 MPG@ 70 mph<br /> 49 MPG@ 75 mph<br /> 39 MPG@ 80 mph</p>
<p>This automatic transmission Prius is very quiet and gets great mileage in the city, I work for a living and have to commute. I&#8217;m looking at close to 70 MPG in an automatic Prius and my wife loves it. She especially likes the quiet comfort and interior space.</p>
<p>Bob Wilson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

